Second AGEP Evaluation Capacity Workshop
Sponsored by National Science Foundation (NSF) and Organized by
AAAS Education and Human Resources Directorate (EHR)
Sponsored by National Science Foundation (NSF) and Organized by
AAAS Education and Human Resources Directorate (EHR)
| Thursday, January 26, 2006 | ||
| 7:30 – 8:30am | Breakfast (Condado Room) |
|
| 8:30 – 9:00am | Welcome, Opening Remarks, Expectations & Introduction (Ponce de Leon B Room) SPEAKERS: • Yolanda S. George, AAAS (view PowerPoint presentation) • Roosevelt Johnson, NSF |
|
| 9:00 - 10:00am | Perspectives from the NSF Directorate for Education & Human Resources (Ponce de Leon B Room) MODERATOR: Roosevelt Johnson, NSF SPEAKERS: • Bernice Anderson, NSF (view PowerPoint Presentation) • Marilyn Suiter, NSF (view PowerPoint Presentation) |
|
| STRAND 1 — BUILDING A DATA COLLECTION INFRASTRUCTURE AT THE GRADUATE SCHOOL LEVEL | ||
| 10:00 - 11:15am |
Panel — Lessons from Selected AGEPs (Ponce De Leon B Room) MODERATOR : Orlando Taylor , Howard University SPEAKERS: • Ellen Switkes, University of California • Manuel Gomez, University of Puerto Rico (view PowerPoint Presentation) • Maia Bergman, University of Michigan (view PowerPoint Presentation) • Robert Hume, Georgia Institute of Technology (view PowerPoint Presentation) |
|
| 11:15 – 12:30pm | Small Group Discussions on Strand 1 (Break out rooms) | |
| 12:30 - 2:30pm | Lunch Session (Condado Room) MODERATOR: Shirley M. Malcom, AAAS SPEAKERS: • Ted Greenwood, Alfred P. Sloan Foundation Strategies for Enhancing AGEP’s Discipline Focus Impact — Perspectives from NSF Directorates. • Gary Gabriele, Division of Engineering Education & Centers (view PowerPoint Presentation) • Thomas Brady, Directorate for Biological Sciences |
|
| 2:30 - 3:30pm | Reports from Small Group Sessions on Strand 1 (Ponce De Leon B Room) MODERATOR : Mark Hernandez, University of Colorado |
|
| 3:30 - 4:00pm | AAAS Careers.org/NSF Science & Behavioral & Economic (SBE) Sciences Initiative (Ponce De Leon B Room) SPEAKERS: • Shirley M. Malcom, AAAS • James Austin, AAAS, Science News (view PowerPoint presentation) • Jose Fernandez, AAAS, Science Editorial |
|
| 4:00 - 430pm | Poster Set-up (Foyer) |
|
| 4:30 - 6:30pm | Poster Session (Foyer) |
|
| 6:30 - 8:00pm | Reception (Terrace) |
|
| Dinner on Your Own | ||
|
Friday, January 27, 2006 |
||
| 7:00 - 8:00am | Breakfast (Condado Room) | |
| 8:00 - 8:45am | Reflections on the Poster Session (Ponce De Leon B Room) SPEAKERS: • Patricia Campbell, Campbell-Kibler & Associates • Shirley M. Malcom, AAAS |
|
| 8:45 – 9:45am | Council on Graduate Schools (CGS) PhD Completion Project (Ponce De Leon B Room) MODERATOR : John Mohr, University of California Santa Barbara Speaker: Daniel Denecke, Council of Graduate Schools |
|
| STRAND 2 — RETENTION & PROGRESS TO THE STEM PHD | ||
| 10:00 – 11:00am | Panel — Lessons from Selected AGEPs (Ponce De Leon B Room) MODERATOR : David Shafer, North Carolina State SPEAKERS: • Philip Kutzko, University of Iowa (view PowerPoint Presentation) • Renetta Tull, University of Maryland (view PowerPoint Presentation) • Michael Mulligan, University of California , Irvine (view PowerPoint Presentation) • Enrique Barrera, Rice University (view PowerPoint Presentation) |
|
| 11:00 – 12:15pm | Small Group Sessions Strand 2 (Break out Rooms) |
|
| 12:30 – 2:00pm | Lunch — Perspectives from NSF Directorates/Divisions (Condado Room) MODERATOR : Roosevelt Johnson, NSF NSF Science & Behavioral & Economic (SBE) Sciences/AGEP Initiative SPEAKERS: • Wanda Ward, NSF (view PowerPoint Presentation) • Patricia White, NSF • Yolanda S. George, AAAS Strategies for Enhancing AGEP’s Discipline Focus Impact — Perspectives from NSF Directorates. • Lance Haworth – Directorate for Mathematics and Physical Sciences (view PowerPoint Presentation) • Debasish Dutta – Division of Graduate Education (view PowerPoint Presentation) |
|
| 2:15 – 3:15pm | Reports from Small Group Sessions on Strand 2 (Ponce De Leon B Room) MODERATOR: Gail Smith, City University of New York |
|
| STRAND 3 – ASSESSING RECRUITMENT EFFECTIVENESS AND DEPARTMENTAL ADMISSIONS/SELECTION COMMITTEES |
||
| 3:15 – 4:15pm | Panel — Lessons Learned from AGEPs (Ponce De Leon B Room) MODERATOR : Carlos Rodriguez, American Institutes for Research SPEAKERS: • George Johnson, University of California-Berkeley (view PowerPoint Presentation) • David Ferguson, SUNY Stony Brook • Maurice Eftink, University of Mississippi (view PowerPoint Presentation) • David Johnson , New Mexico Tech (view PowerPoint Presentation) |
|
| 4:15 – 5:15pm | Small Group Discussions on Strand 2 (Break out Rooms) |
|
| 5:30 – 6:30pm | Reports from Small Group Sessions on Strand 3 (Ponce De Leon Room B) MODERATOR : Sandy Petersen, University of Massachusetts , Amherst |
|
| 7:30 | Dinner on Your Own | |
| Saturday, January 28, 2006 | ||
| 7:00 to 8:00am | Breakfast (Condado Room) |
|
| 8:30 to 9:45am | Keynote Address (Ponce De Leon B Room) Arden Bement , Director, NSF |
|
| 9:45 to 10:45am | Using NSF WebCASPAR & Update on CPST (view PowerPoint Presentation) (Ponce De Leon B Room) MODERATOR : Albert McHenry, University of Arizona SPEAKER: Eleanor Babco, Commission on Professionals in Science & Technology (CPST) |
|
| 10:45 to 11:45am | Update on the AGEP Data Collection Initiative ( Ponce De Leon B Room) (view PowerPoint Presentation on Data Collection) (view PowerPoint Presentation on Results) SPEAKERS: • Yolanda S. George, AAAS • Patricia Campbell, Campbell-Kibler Associates • Tom Kibler, Campbell-Kibler Associates |
|
| 11:45 to 1:00pm | Lunch & Closing Remarks (Condado Room) Roosevelt Johnson, NSF |
|
| Acknowledgements | Facilitators • Lenell Allen • Alyson Reed • Carlos Rodriquez • Jose Fernandez • Rita Kirshstein • Rosa Carson • Richard Weibl • Sandy Thomas |
Meeting Staff • Kitty Didion • Chickona Royster • Aziz Yousuf Web Design Staff • Tracy Compton • Marty McGihon Graphic Design Staff • Ann Williams |




