Preliminary Agenda
(Subject to change based on availability of key speakers)
| Thursday, February 1, 2007 | |
| 7:00am to 8:00am Condado |
Breakfast & Poster Set-up |
| 8:00am to 8:30am Ponce de Leon B |
Welcome, Opening Remarks, Expectations & Introductions Speakers: Yolanda George, Deputy Director, AAAS-EHR. View Powerpoint or View PDF. Roosevelt Johnson, Program Director, NSF AGEP |
| 8:30am to 9:00am Ponce de Leon B |
Perspectives from the NSF Directorate for Education & Human Resources (HRD) Speaker: Roosevelt Johnson, NSF AGEP |
| 9:00am to 9:30am Ponce de Leon B |
National Science Board (NSB) Commission on 21st Century Education in STEM—Feedback Session on STEM Graduate Education Speaker: Shirley M. Malcom, Head, AAAS-EHR and Co-Chair, NSB Commission View Powerpoint or View PDF. |
| 9:30am to 10:15amPonce de Leon B |
Panel — Lessons Learned From Longitudinal Research Studies What lessons can we learn from a longitudinal research studies on undergraduates to design a data collection system to track student retention and progress in STEM PhD programs?Presentations by Speakers from The Center for the Advancement of Engineering Education, Academic Pathway Studies http://www.engr.washington.edu/caee/index.html Speakers: Lorraine Fleming, Professor of Civil Engineering, Howard University; Kimarie Engerman, Visiting Assistant Professor of Psychology, University of the Virgin Islands. View Powerpoint or View PDF. |
| 10:15am to 10:30am | Break |
| 10:30am to 11:15amPonce de Leon B | Lessons Learned from Graduate Student Studies What lessons can we learn from research studies on graduate students to design a data collection system to track student retention and progress in STEM PhD programs? Speaker: Catherine Millet, Research Scientist, Policy Evaluation and Research Center, Educational Testing Service and co-author of Three Magic Letters: Getting to Ph.D. View Powerpoint or View PDF. |
| 11:15am to NoonPonce de Leon B | Perspectives from the NSF Directorates for Education & Human Resources (HRD) and Social, Behavioral & Economics Sciences (SBE) Speaker: Wanda Ward, Deputy Assistant Director, NSF SBE and Acting Assistant Director, NSF EHR View Powerpoint or View PDF. |
| Noon to 1:00pm | Buffet Lunch |
| 1:00pm to 3:30pmCondado | Poster Session Group A – 1:00pm to 2:15pm Group B – 2:15pm to 3:30pm |
| 4:00pm to 7:00pm | Networking Time |
| 7:00pm to 10:00pmOcean Terrace | Reception |
| Friday, February 2, 2007 | |
| 8:00am to 9:00amCondado | Buffet Breakfast |
| 9:00am to 10:45amPonce de Leon B | Lessons Learned from Retention and Longitudinal Studies at the Graduate School Level What lessons can we learn from retention studies on graduate students to design a data collection system to track student retention and progress in STEM Ph.D. programs?Moderator: Gail Smith, Acting Assistant Provost, City University of New York Speakers: Daniel Denecke, Director, Best Practices, Council on Graduate School, PhD Completion Project. Ken Redd, Director of Research and Policy Analysis, Council on Graduate Studies. Chris Golde, Consultant and author of “The Role of the Department and Discipline in Doctoral Student Attrition: Lessons from Four Departments.” |
| 10:45am to 11:00am | Break |
| 11:00am to 11:45amPonce de Leon B | The Leadership Alliance – Pathways to Graduate Studies http:///www.theleadershipalliance.org/matriarch/default.asp Speakers: Valerie Petit Wilson, Executive Director, Leadership Alliance. View Powerpoint or View PDF. Cheryl Leggon, Associate Professor, School of Public Policy, Georgia Institute of Technology. |
| 11:45am to 12:30pmPonce de Leon B | Feedback and Suggestions on Pre-assignmentsSpeakers: Carlos Rodriguez, Principal Research Scientist, American Institute for Research. View Powerpoint or View PDF. Patricia Campbell, President, Campbell-Kibler Associates, Inc. Lisa Frehill, Executive Director, Council on Professionals in Science and Technology. |
| 12:30pm to 3:00pmPonce de Leon C | Lunch and Discussions with NSF Program Officers from Research Directorates Small Group Assignment for Saturday MorningSpeakers: Luis Echegoyen, Director, Division of Chemistry, NSF. View Powerpoint or View PDF. Robb Winter, Program Manager, Chem. Eng., Broadening Participation and East Asia and Pacific Programs, NSF. |
| 3:00pm | Free Time and Dinner on Your Own |
| Saturday, February 3, 2007 | |
| 7:00am to 8:00amCondado | Buffet Breakfast |
| 8:00am to 9:45am | Small Group Discussions Group 1 - Acapulco Room Group 2 - Ponce de Leon C Group 3 - Ponce de Leon A Group 4 - Ponce de Leon B Group 5 - Ponce de Leon B |
| 9:45am to 10:45amPonce de Leon B | Report from Small Groups |
| 10:45am to Noon Ponce de Leon B | AAAS AGEP Project UpdatesModerator:Yolanda George, AAAS
Speakers: Tracy Compton and Marty McGihon, AAAS Lenell Allen, AAAS |
| Noon to 12:30pmPonce de Leon B |
Closing RemarksSpeaker: Roosevelt Johnson, NSF |
| 12:30pm | Lunch on You Own |
| Saturday, February 3, 2007 | |
| 2:00pm to 5:00pmPonce de Leon B | Special Session (Based on number interested). Please notify Nicole Nicholson ( nnichols@aaas.org ) if you will be attending. PH.D. COMPLETION PROJECT TECHNICAL WORKSHOP Ph.D. Completion Project Technical Workshop This workshop will focus on new funding opportunities available for both current participants and for new partners in the Ph.D. Completion Project. Topics will include: (1) Utilizing tools and templates for the collection and submission of data; (2) Establishing processes for verifying data completion; (3) Analyzing the role of institutional and program factors in Ph.D. attribution and completion; (4) Designing a set of successful and integrated interventions to minimize attrition and increase Ph.D. completion for all students, particularly for women and underrepresented minorities across all programs.Characteristics of an effective proposal for Phase II participation will be discussed. |




